
Edge

Front (Blue)
| Component | Purpose |
---|
1 | USB-A | USB 3.0 speeds |
2 | USB-C | USB 3.0, Display Port v1.2, with 5-20V input (USB power delivery), can be used for upgrading the OS |
3 | HDMI 2.0 | Type-A Female, up to 4K@60Hz, HDCP 2.2 |
4 | USB-C | USB-C port with 5-20V input (USB power delivery) |
5 | USB-A | USB 2.0 speeds |
6 | Fan Header | 4-wire fan header utilizing pulse width modulation |
7 | Reset Button | Force reboot your Edge in the event of a system freeze |
8 | Function Button | Press this 3 times in 2 seconds to enter MaskROM mode |
9 | Power Button | This button turns on your Edge |
A | 314-Pin Gold Fingers | For docking with expansion boards such as the Captain |
B | I-Pex Wi-Fi / Bluetooth Connector | Connect Wi-Fi / Bluetooth antennas |
C | I-Pex Wi-Fi / Bluetooth Connector | Connect Wi-Fi / Bluetooth antennas |
Back (Red)
| Component | Purpose |
---|
1 | Li-Po Battery Connector | For connecting Lithium Polymer batteries |
2 | Secondary Wi-Fi / Bluetooth Pad | Extra pad for mounting Wi-Fi / Bluetooth antennas |
3 | Secondary Wi-Fi / Bluetooth Pad | Extra pad for mounting Wi-Fi / Bluetooth antennas |
4 | M2x4 Mounting Point | For mounting a heatsink or carrier board |
5 | FPC Connector B | 10-Pins, 0.5mm Pitch, USB, I2S(8ch), I2C, MCU IOs |
6 | FPC Connector A | 10-Pins, 0.5mm Pitch, UART, I2C, SPI, SDMMC, ADC, PWM, IOs. To add GPIO, use Edge IO |
7 | M-Register | Allows the EMMC to enter MaskROM mode |
Buttons
Indicator LEDs
Colour | Behaviour | Meaning |
---|
Blue | OFF | Power source disconnected |
| Solid ON | Power source connected, SBC turned off |
White | OFF | SBC turned off |
| Solid ON | SBC turned on |
Red | None | None |
The above behaviours are default out-of-the-box and can be altered by a user. For example, the white LED can be made to blink or breathe. For more information on how to program them via your favourite OS (each OS is different), please consult with experts at forum.khadas.com.
Edge-V

Front (Blue)
| Component | Purpose |
---|
1 | USB-A | USB 3.0, blue in colour |
2 | RJ-45 | Gigabit Ethernet with Wake-On-LAN (WOL) |
3 | HDMI | Type-A Female, up to 4K@60Hz, HDCP 2.2 |
4 | USB-C | USB 3.0, Display Port v1.2, can be used for upgrading the OS |
5 | USB-A | USB 2.0, black in colour |
6 | Fan Header | 4-wire fan header utilizing pulse width modulation |
7 | Reset Button | Force reboot your Edge-V in the event of a system freeze |
8 | Function Button | Press this 3 times in 2 seconds to enter MaskROM mode |
9 | Power Button | This button turns on your Edge-V |
A | RTC Battery Header | The header for attaching a battery for the real-time clock |
B | 40-Pin GPIO | Learn how to access GPIO here, or use it to add a Toneboard |
C | Gesture Sensor | Control your Edge-V with a hand-wave |
D | Infrared Module | 2-channel infrared receiver for use with Khadas IR remote |
E | LEDs | Status indicator LEDs |
F | I-Pex Wi-Fi / Bluetooth Connector | Wi-Fi / BT Antenna connector |
G | I-Pex Wi-Fi / Bluetooth Connector | Wi-Fi / BT Antenna connector |
Back (Red)
Buttons
Indicator LEDs
Colour | Behaviour | Meaning |
---|
Blue | OFF | Power source disconnected |
| Solid ON | Power source connected, SBC turned off |
White | OFF | SBC turned off |
| Solid ON | SBC turned on |
Red | None | None |
The above behaviours are default out-of-the-box and can be altered by a user. For example, the white LED can be made to blink or breathe. For more information on how to program them via your favourite OS (each OS is different).